onBux. Sponsored by NeoBux
Account type | Ads | Own clicks | Referal clicks | Minimum cashout | Payment method | Payment time | Evaluation (0 to 10) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Standard | 4+ | $0.01 | $0.005 | $2 | Instant | 8 | |
Premium | 8+ | $0.01 | $0.01 | $2 | Instant | ||
To Cash: | Forum | Referrals | Referal cost | Upgrade cost | Payment proofs: | ||
50 days | ✔ | 80/250 | $0.25 | $90 / Year | 1, (=$2.00) | ||
































0 Comments:
Post a Comment